Net revenue
$186,126
▲
24.56% vs previous period
Product analytics · Web + iOS · Updated 2m ago
Net of refunds · last 30 days
last 30 days
By views · last 30 days
| Page | 14-day trend | |||
|---|---|---|---|---|
| /blog/scaling-product-teams | 18,204 | 12,884 | 7.1% | |
| /pricing | 14,880 | 11,206 | 12.8% | |
| /docs/quickstart | 11,342 | 8,942 | 4.2% | |
| /changelog | 8,761 | 7,104 | 2.8% | |
| /customers | 7,338 | 5,982 | 9.4% | |
| /integrations | 5,902 | 4,411 | 3.1% |
Visitor → paid · last 30 days